Three-piece Welded Butterfly Valve
DIN | Size | A | B | KxK | C | L | T |
DN10 | 78.0 | 12.0 | 10×10 | 100.0 | 136.0 | 1.5 | |
DN15 | 78.0 | 180.0 | 10×10 | 100.0 | 136.0 | 1.5 | |
DN20 | 78.0 | 22.0 | 10×10 | 100.0 | 136.0 | 1.5 | |
DN25 | 78.0 | 28.0 | 10×10 | 100.0 | 136.0 | 1.5 | |
DN32 | 86.0 | 34.0 | 10×10 | 100.0 | 136.0 | 1.5 | |
DN40 | 90.0 | 40.0 | 10×10 | 100.0 | 136.0 | 1.5 | |
DN50 | 106.0 | 52.0 | 10×10 | 102.0 | 136.0 | 1.5 | |
DN65 | 124.0 | 70.0 | 10×10 | 106.0 | 136.0 | 2.0 | |
DN80 | 139.0 | 85.0 | 10×10 | 108.0 | 163.0 | 2.0 | |
DN100 | 159.0 | 104.0 | 10×10 | 114.0 | 163.0 | 2.0 | |
DN125 | 186.0 | 129.0 | 14×14 | 140.0 | 185.0 | 2.0 | |
DN150 | 225.0 | 154.0 | 14×14 | 160.0 | 185.0 | 2.0 |
3A | Size | A | B | KXK | D | L | T |
3/4″ | 78.0 | 19.05 | 10X10 | 100.0 | 136.0 | 1.65 | |
1″ | 78.0 | 25.4 | 10X10 | 100.0 | 136.0 | 1.65 | |
1 1/4″ | 78.0 | 31.8 | 10X10 | 100.0 | 136.0 | 1.65 | |
1 1/2″ | 86.0 | 38.1 | 10X10 | 100.0 | 136.0 | 1.65 | |
2″ | 100.0 | 50.8 | 10X10 | 102.0 | 136.0 | 1.65 | |
2 1/2″ | 115.0 | 63.5 | 10X10 | 106.0 | 136.0 | 1.65 | |
3″ | 128.0 | 76.2 | 10X10 | 108.0 | 163.0 | 1.65 | |
4″ | 154.0 | 101.6 | 10X10 | 114.0 | 163.0 | 2.1 | |
5″ | 186.0 | 127.0 | 14X14 | 140.0 | 185.0 | 2.1 | |
6″ | 225.0 | 152.4 | 14X14 | 160.0 | 185.0 | 2.8 |
SMS/ISO/IDF | Szie | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 5″ | 6″ |
T | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
DS | Size | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 5″ | 6″ |
T | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.7 | 2.2 | 2.2 | 2.2 | 2.8 |
RJT | Size | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 5″ | 6″ |
B | 25.65 | 32.05 | 38.35 | 51.05 | 51.05 | 63.75 | 76.45 | 101.85 | 127.25 | 152.4 | |
T | 1.725 | 1.725 | 1.725 | 1.725 | 1.725 | 1.725 | 1.725 | 2.125 | 2.125 | 2.2 |
Đánh giá
Chưa có đánh giá nào.