Thread Butterfly Valve
DIN | Size | A | G | KXK | C | L |
DN10 | 78.0 | RD28X1/8 | 10X10 | 66.0 | 136.0 | |
DN15 | 78.0 | RD34X1/8 | 10X10 | 66.0 | 136.0 | |
DN20 | 78.0 | RD44X1/6 | 10X10 | 66.0 | 136.0 | |
DN25 | 78.0 | RD52X1/6 | 10X10 | 66.0 | 136.0 | |
DN32 | 86.0 | RD58x1/6 | 10X10 | 66.0 | 136.0 | |
DN40 | 90.0 | RD65x1/6 | 10X10 | 70.0 | 136.0 | |
DN50 | 106.0 | RD78X1/6 | 10X10 | 76.0 | 136.0 | |
DN65 | 124.0 | RD95X1/6 | 10X10 | 80.0 | 136.0 | |
DN80 | 139.0 | RD110X1/4 | 10X10 | 84.0 | 163.0 | |
DN100 | 159.0 | RD130X1/4 | 10X10 | 104.0 | 163.0 | |
DN125 | 186.0 | RD160X1/4 | 14X14 | 130.0 | 185.0 | |
DN150 | 225.0 | RD190X1/4 | 14X14 | 150.0 | 185.0 |
3A | Size | A | Tr | KXK | D | L |
1″ | 78.0 | 37.13×1/8 TACME | 10X10 | 66.0 | 136.0 | |
1 1/2″ | 86.0 | 50.65X1/8 TACME | 10X10 | 70.0 | 136.0 | |
2″ | 100.0 | 64.17X1/8 TACME | 10X10 | 76.0 | 136.0 | |
2 1/2″ | 115.0 | 77.67X1/8 TACME | 10X10 | 80.0 | 136.0 | |
3″ | 128.0 | 91.67X1/8 TACME | 10X10 | 84.0 | 163.0 | |
4″ | 154.0 | 119.25X/1/6 TACME | 10X10 | 104.0 | 163.0 |
SMS | Size |
3/4″ |
1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2″ | 4″ |
G | RD36X1/8 | RD40X1/6 | RD48X1/6 | RD60X1/6 | RD70X1/6 | RD85X1/6 | RD98X1/6 | RD110X1/6 | RD125X1/4 |